Alberta Provincial Boundary 1:27,733,946 to 1:108,336 (0)
10M City 1:27,733,946 to 1:6,933,487 (1)
| Calgary |
| Edmonton |
10M Road 1:27,733,946 to 1:6,933,487 (2)
10M Base Stream 1:27,733,946 to 1:6,933,487 (7)
10M Base Waterbody 1:27,733,946 to 1:6,933,487 (852)
10M National Park 1:27,733,946 to 1:6,933,487 (5)
5M Other Base Waterbody Label 1:6,933,486 to 1:3,466,743 (1011)
5M City Point Label 1:6,933,486 to 1:3,466,743 (1000)
5M National Park and Label 1:6,933,486 to 1:3,466,743 (630)
5M Edmonton and Calgary 1:6,933,486 to 1:3,466,743 (28)
5M City Town Hamlet and Label 1:6,933,486 to 1:3,466,743 (30)
5M Road 1:6,933,486 to 1:3,466,743 (32)
5M Base Stream and Label 1:6,933,486 to 1:3,466,743 (837)
5M Base Waterbody 1:6,933,486 to 1:3,466,743 (34)
| Lake / River |
| Island |
5M Other Base Waterbody 1:6,933,486 to 1:3,466,743 (8)
5M National Park 1:6,933,486 to 1:3,466,743 (35)
2M Road 1:3,466,742 to 1:1,733,372 (92)
| Paved Divided |
| Paved Undivided 4L |
| Paved Undivided 2L |
| Gravel 2L |
| Gravel 1L |
2M Base Waterbody and Label 1:3,466,742 to 1:1,733,372 (94)
| Lake / River |
| Island |
| Reservoir / Oxbow / Canal |
| Icefield |
2M Base Stream and Label 1:3,466,742 to 1:1,733,372 (866)
2M City 1:3,466,742 to 1:1,733,372 (95)
2M Urban Service Area 1:3,466,742 to 1:1,733,372 (96)
2M Town 1:3,466,742 to 1:1,733,372 (97)
2M Indian Reserve Area and Label 1:3,466,742 to 1:1,733,372 (98)
2M DND Military Base 1:3,466,742 to 1:1,733,372 (100)
2M DND Air Weapons Range 1:3,466,742 to 1:1,733,372 (99)
2M National Park Area 1:3,466,742 to 1:1,733,372 (798)
1M Paved Road Label (Access Service 1M Layer) 1:1,733,371 to 1:433,343 (103)
1M Hamlet Locality and Townsite Point 1:866,685 to 1:433,343 (429)
1M Railway 1:1,733,371 to 1:433,343 (430)
1M Road 1:1,733,371 to 1:433,343 (431)
| Paved Divided |
| Paved Undivided 4L |
| Paved Undivided 2L |
| Paved Undivided 1L |
| Gravel 2L |
| Gravel 1L |
1M Base Stream 1:1,733,371 to 1:433,343 (432)
1M Base Waterbody 1:1,733,371 to 1:433,343 (433)
1M Other Waterbody 1:1,733,371 to 1:433,343 (434)
| Reservoir |
| Perennial Oxbow |
| Recurring Oxbow |
| Canal |
| Lagoon |
| Dugout |
| Quarry |
| Icefield |
1M Settlement Area and Label 1:1,733,371 to 1:433,343 (435)
1M City Area and Label 1:1,733,371 to 1:433,343 (436)
1M Urban Service Area Area and Label 1:1,733,371 to 1:433,343 (437)
1M Town 1:1,733,371 to 1:433,343 (438)
1M Village 1:1,733,371 to 1:433,343 (439)
1M Indian Reserve Area and Label 1:1,733,371 to 1:433,343 (440)
1M Métis Settlement Area and Label 1:1,733,371 to 1:433,343 (799)
1M DND Air Weapons Range Area and Label 1:1,733,371 to 1:433,343 (442)
1M DND Military Base Area and Label 1:1,733,371 to 1:433,343 (443)
1M Wilderness Areas and Label 1:1,733,371 to 1:433,343 (444)
1M Willmore Wilderness Park Area and Label 1:1,733,371 to 1:433,343 (445)
1M Wildland Provincial Parks Area and Label 1:1,733,371 to 1:433,343 (446)
1M Provincial Parks Area 1:1,733,371 to 1:433,343 (447)
1M Rocky Mountains Forest Reserve Area and Label 1:1,733,371 to 1:433,343 (448)
1M National Parks Area and Label 1:1,733,371 to 1:433,343 (797)
250K Paved Road Label (Access CS 1M Layer)1:433,342 to 1:216,672 (451)
250K Paved Road Label (Access CS 1M Layer) 1:216,671 to 1:108,336 (452)
250K Aerodrome and Float Landing Facilities 1:433,342 to 1:108,336 (488)
| Aerodrome |
| Aerodrome-Scheduled |
| Landing-Float |
250K Runways 1:433,342 to 1:108,336 (489)
| Airport Runway |
| Airfield Runway |
250K Heliport 1:433,342 to 1:216,672 (490)
250K Heliport 1:216,671 to 1:108,336 (491)
250K Railway 1:433,342 to 1:108,336 (493)
250K Primary Highway 1:433,342 to 1:108,336 (494)
| Paved Divided |
| Paved Undivided |
| Gravel |
250K Secondary Highway 1:433,342 to 1:108,336 (495)
| Paved Undivided |
| Gravel |
250K Improved 1:433,342 to 1:108,336 (496)
250K Unimproved 1:433,342 to 1:108,336 (497)
250K Truck Trail 1:433,342 to 1:108,336 (498)
250K Base Stream 1:433,342 to 1:108,336 (499)
250K Other Base Waterbody 1:433,342 to 1:108,336 (1006)
250K Base Waterbody 1:433,342 to 1:108,336 (500)
| Lake or River |
| Island |
| Icefield or Glacier |
Settlement Label 1:433,342 to 1:216,672 (501)
Settlement Label 1:216,671 to 1:108,336 (502)
250K Settlement 1:433,342 to 1:108,336 (504)
City Label 1:433,342 to 1:216,672 (506)
City Label 1:216,671 to 1:108,336 (507)
250K City 1:433,342 to 1:108,336 (509)
Urban Service Area Label 1:433,342 to 1:216,672 (511)
Urban Service Area Label 1:216,671 to 1:108,336 (512)
250K Urban Service Area 1:433,342 to 1:108,336 (514)
Town Label 1:433,342 to 1:216,672 (516)
Town Label 1:216,671 to 1:108,336 (517)
250K Town 1:433,342 to 1:108,336 (519)
250K Village Labels 1:433,342 to 1:108,336 (521)
250K Village 1:433,342 to 1:108,336 (524)
250K Summer Village Labels 1:433,342 to 1:108,336 (526)
250K Summer Village 1:433,342 to 1:108,336 (529)
250K Hamlet 1:433,342 to 1:216,672 (531)
250K Hamlet 1:216,671 to 1:108,336 (532)
250K Locality 1:433,342 to 1:216.672 (534)
250K Locality 1:216,671 to 1:108,336 (535)
250K Townsite 1:433,342 to 1:216,672 (537)
250K Townsite 1:216,671 to 1:108,336 (538)
250K Indian Reserve Area and Label 1:433,342 to 1:108,336 (542)
250K Métis Settlement Area and Label 1:433,342 to 1:108,336 (545)
250K DND Air Weapons Range Area and Label 1:433,342 to 1:108,336 (549)
250K DND Military Base Area and Label 1:433,342 to 1:108,336 (552)
250K Provincial Parks Area and Label 1:433,342 to 1:108,336 (556)
250K Wilderness Areas and Label 1:433,342 to 1:108,336 (558)
250K Willmore Wilderness Park Area and Label 1:433,342 to 1:108,336 (560)
250K Wildland Provincial Parks Area and Label 1:433,342 to 1:108,336 (562)
250K National Parks Area and Label 1:433,342 to 1:108,336 (564)
250K Rocky Mountains Forest Reserve Area and Label 1:433,342 to 1:108,336 (567)
100K Paved Road Label (Access CS 1M Layer)1:108,335 to beyond (668)
100K Aerodrome and Float Landing Facilities 1:108,335 to beyond (669)
| Aerodrome |
| Aerodrome-Scheduled |
| Landing-Float |
100K Runways 1:108,335 to beyond (680)
| Airport Runway |
| Airfield Runway |
100K Heliport 1:108,335 to beyond (681)
100K Railway1:108,335 to beyond (682)
100K Primary Highway 1:108,335 to beyond (683)
| Paved Divided |
| Paved Undivided |
| Gravel |
100K Secondary Highway 1:108,335 to beyond (684)
| Paved Undivided |
| Gravel |
100K Improved 1:108,335 to beyond (685)
100K Unimproved 1:108,335 to beyond (686)
100K Truck Trail 1:108,335 to beyond (687)
100K Base Stream 1:108,335 to beyond (688)
100K Other Base Waterbody 1:108,335 to beyond (689)
100K Base Waterbody 1:108,335 to beyond (690)
| Lake or River |
| Island |
| Icefield or Glacier |
100K Settlement 1:108,335 to beyond (692)
100K City 1:108,335 to beyond (693)
100K Urban Service Area 1:108,335 to beyond (694)
100K Town 1:108,335 to beyond (695)
100K Village 1:108,335 to beyond (696)
100K Summer Village 1:108,335 to beyond (697)
100K Hamlet 1:108,335 to beyond (698)
100K Locality 1:108,335 to beyond (699)
100K Townsite 1:108,335 to beyond (700)
100K Indian Reserve Area and Label 1:108,335 to beyond (702)
100K Métis Settlement Area and Label 1:108,335 to beyond (703)
100K DND Air Weapons Range Area and Label 1:108,335 to beyond (705)
100K DND Military Base Area and Label 1:108,335 to beyond (706)
100K Provincial Parks Area and Label 1:108,335 to beyond (708)
100K Wilderness Areas and Label 1:108,335 to beyond (709)
100K Willmore Wilderness Park Area and Label 1:108,335 to beyond (710)
100K Wildland Provincial Parks Area and Label 1:108,335 to beyond (711)
100K National Parks Area and Label 1:108,335 to beyond (712)
100K Rocky Mountains Forest Reserve Area and Label 1:108,335 to beyond (714)
Capital City From 1:27,733,946 to 1:6,933,487 (571)
Capital City 1:6,933,486 to 1:3,466,743 (572)
Capital City 1:3,466,742 to 1:1,733,372 (573)
Capital City 1:1,733,371 to 1:433,343 (574)
Capital City NVB 1:433,342 to 1:108,336 (575)
Major City 1:27,733,946 to 1:6,933,487 (576)
Major City 1:6,933,486 to 1:3,466,743 (577)
Major City 1:3,466,742 to 1:1,733,372 (578)
Major City 1:1,733,371 to 1:433,343 (579)
Major City NVB 1:433,342 to 1:108,336 (580)
Town 1:6,933,486 to 1:3,466,743 (581)
Town 1:3,466,742 to 1:1,733,372 (582)
Town 1:1,733,371 to 1:433,343 (583)
Town NVB 1:433,342 to 1:108,336 (584)
Railway 1:27,733,946 to 1:108,336 (585)
Road 1:27,733,946 to 1:3,466,743 (586)
| Major Road |
| Ferry Route |
Road 1:3,466,742 to 1:1,733,372 (838)
| Major Road |
| Ferry Route |
Road 1:1,733,371 to 1:433,343 (587)
| Major Road |
| Ferry Route |
Road NVB 1:433,342 (588)
| Major Road |
| Ferry Route |
Water NVB 1:27,733,946 (589)
Boundaries 1:27,733,946 to 1:3,466,743 (590)
Boundaries 1:3,466,742 to 1:1,733,372 (591)
Boundaries 1:1,733,371 to 1:433,343 (592)
Boundaries NVB 1:433,342 (593)
Ocean NVB 1:27,733,946 (594)
|