|
Indian Reserve Label (0)
Indian Reserve Outline 1:27,733,946 to 1:27,084 (1)
Indian Reserve Outline Not Visible Beyond 1:27,083 (2)
Indian Reserve 1:27,733,946 to 1:27,084 (3)
Indian Reserve Not Visible Beyond 1:27,083 (4)
Métis Settlement Label (5)
Métis Settlement Outline 1:27,733,946 to 1:433,343 (6)
Métis Settlement Outline 1:433,342 to 1:216,672 (7)
Métis Settlement Outline 1:216,671 to 1:54,168 (8)
Métis Settlement Outline 1:54,167 to 1:13,542 (9)
Métis Settlement Outline Not Visible Beyond 1:13,541 (10)
Métis Settlement 1:27,733,946 to 1:433,343 (11)
Métis Settlement 1:433,342 to 1:216,672 (12)
Métis Settlement 1:216,671 to 1:54,168 (13)
Métis Settlement 1:54,167 to 1:13,542 (14)
Métis Settlement Not visible Beyond 1:13,541 (15)
|