ArcGIS REST Services Directory Login
JSON

Legend (census/census_profiles_by_electoral_division_2011)

Electoral Division Outline - 2011 (124)
% Ages 0 to 4 (2)
2.7 - 5.0 2.7 - 5.0
5.1 - 6.0 5.1 - 6.0
6.1 - 8.0 6.1 - 8.0
8.1 - 12.0 8.1 - 12.0
% Ages 5 to 17 (3)
2.9 - 10.0 2.9 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 20.0 15.1 - 20.0
20.1 - 25.0 20.1 - 25.0
% Ages 18 to 24 (4)
5.5 - 8.0 5.5 - 8.0
8.1 - 9.0 8.1 - 9.0
9.1 - 10.0 9.1 - 10.0
10.1 - 15.0 10.1 - 15.0
% Ages 25 to 44 (5)
20.8 - 25.0 20.8 - 25.0
25.1 - 30.0 25.1 - 30.0
30.1 - 35.0 30.1 - 35.0
35.1 - 55.0 35.1 - 55.0
% Ages 45 to 64 (6)
16.1 - 20.0 16.1 - 20.0
20.1 - 25.0 20.1 - 25.0
25.1 - 30.0 25.1 - 30.0
30.1 - 35.0 30.1 - 35.0
% Ages 65 and up (7)
1.6 - 8.0 1.6 - 8.0
8.1 - 10.0 8.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 20.0 15.1 - 20.0
% Aboriginal Families (123)
1.1 - 5.0 1.1 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 50.0 10.1 - 50.0
50.1 - 60.0 50.1 - 60.0
% Couple Families (9)
24.0 - 45.0 24.0 - 45.0
45.1 - 55.0 45.1 - 55.0
55.1 - 65.0 55.1 - 65.0
65.1 - 75.0 65.1 - 75.0
% Lone Parent Families (10)
2.8 - 5.0 2.8 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 30.0 15.1 - 30.0
% Non-family (11)
11.5 - 20.0 11.5 - 20.0
20.1 - 30.0 20.1 - 30.0
30.1 - 40.0 30.1 - 40.0
40.1 - 70.0 40.1 - 70.0
Dwellings - Median Value (120)
199,760 - 325,000 199,760 - 325,000
325,001 - 425,000 325,001 - 425,000
425,001 - 525,000 425,001 - 525,000
525,001 - 825,000 525,001 - 825,000
% English (14)
53.4 - 73.0 53.4 - 73.0
73.1 - 87.2 73.1 - 87.2
87.3 - 94.5 87.3 - 94.5
94.6 - 97.8 94.6 - 97.8
% French (15)
0.2 - 0.5 0.2 - 0.5
0.6 - 1.0 0.6 - 1.0
1.1 - 1.5 1.1 - 1.5
1.6 - 4.4 1.6 - 4.4
% Non-official (16)
1.7% - 8.0% 1.7% - 8.0%
8.1% - 15.0% 8.1% - 15.0%
15.1% - 30.0% 15.1% - 30.0%
30.1% - 60.0% 30.1% - 60.0%
% Less than High School Diploma (18)
2.6 - 5.0 2.6 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 20.0 10.1 - 20.0
20.1 - 40.0 20.1 - 40.0
% High School Diploma (19)
13.3 - 20.0 13.3 - 20.0
20.1 - 25.0 20.1 - 25.0
25.1 - 30.0 25.1 - 30.0
30.1 - 35.0 30.1 - 35.0
% Apprenticeship or Trades Certificate/Diploma (20)
4.0 - 10.0 4.0 - 10.0
10.1 - 12.2 10.1 - 12.2
12.3 - 17.0 12.3 - 17.0
17.1 - 21.0 17.1 - 21.0
% College or University (21)
30.2 - 50.0 30.2 - 50.0
50.1 - 65.0 50.1 - 65.0
65.1 - 75.0 65.1 - 75.0
75.1 - 85.0 75.1 - 85.0
% Immigrant (23)
3.5 - 15.0 3.5 - 15.0
15.1 - 25.0 15.1 - 25.0
25.1 - 35.0 25.1 - 35.0
35.1 - 65.0 35.1 - 65.0
% Non-immigrant (24)
48.5 - 60.0 48.5 - 60.0
60.1 - 70.0 60.1 - 70.0
70.1 - 80.0 70.1 - 80.0
80.1 - 95.6 80.1 - 95.6
% Non-permanent Resident (25)
0.2 - 1.0 0.2 - 1.0
1.1 - 1.7 1.1 - 1.7
1.8 - 3.5 1.8 - 3.5
3.6 - 7.6 3.6 - 7.6
% Less than 6 Years (27)
3.3% - 10.0% 3.3% - 10.0%
10.1% - 15.0% 10.1% - 15.0%
15.1% - 20.0% 15.1% - 20.0%
20.1% - 35.3% 20.1% - 35.3%
% Aged 65 years and up (28)
2.7 - 5.3 2.7 - 5.3
5.4 - 7.8 5.4 - 7.8
7.9 - 10.5 7.9 - 10.5
10.6 - 25.0 10.6 - 25.0
% Females Aged 65 years and up (30)
3.3 - 7.5 3.3 - 7.5
7.6 - 10.0 7.6 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 35.0 15.1 - 35.0
% Males Aged 65 years and up (31)
0.9 - 7.5 0.9 - 7.5
7.6 - 10.0 7.6 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 35.0 15.1 - 35.0
% Low income all ages (29)
4.4 - 7.5 4.4 - 7.5
7.6 - 10.0 7.6 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 25.0 15.1 - 25.0
Median Family Income in 2010 (33)
64,187 - 100,000 64,187 - 100,000
100,001 - 125,000 100,001 - 125,000
125,001 - 150,000 125,001 - 150,000
150,001 - 200,000 150,001 - 200,000
Median Household Income in 2010 (34)
47,035 - 85,000 47,035 - 85,000
85,001 - 105,000 85,001 - 105,000
105,001 - 135,000 105,001 - 135,000
135,001 - 215,000 135,001 - 215,000
Median Full-time Full-year Employment Income 2010 (36)
41,333 - 55,000 41,333 - 55,000
55,001 - 70,000 55,001 - 70,000
70,001 - 90,000 70,001 - 90,000
90,001 - 125,000 90,001 - 125,000
% Worked Full-Time 2010 (37)
72.9 - 75.0 72.9 - 75.0
75.1 - 80.0 75.1 - 80.0
80.1 - 85.0 80.1 - 85.0
85.1 - 90.0 85.1 - 90.0
% Worked Part-Time 2010 (38)
6.7 - 10.5 6.7 - 10.5
10.6 - 17.7 10.6 - 17.7
17.8 - 20.0 17.8 - 20.0
20.1 - 22.6 20.1 - 22.6
Annual income, Females Aged 15+ (40)
20,311 - 25,000 20,311 - 25,000
25,001 - 30,000 25,001 - 30,000
30,001 - 35,000 30,001 - 35,000
35,001 - 45,000 35,001 - 45,000
Annual income, Males Aged 15+ (41)
33,257 - 40,000 33,257 - 40,000
40,001 - 60,000 40,001 - 60,000
60,001 - 80,000 60,001 - 80,000
80,001 - 120,000 80,001 - 120,000
Employment Rate % (43)
59.7 - 64.0 59.7 - 64.0
64.1 - 69.0 64.1 - 69.0
69.1 - 70.0 69.1 - 70.0
70.1 - 80.2 70.1 - 80.2
Participation Rate % (44)
63.8 - 65.0 63.8 - 65.0
65.1 - 70.0 65.1 - 70.0
70.1 - 75.0 70.1 - 75.0
75.1 - 85.0 75.1 - 85.0
Unemployment Rate % (45)
3.4 - 5.0 3.4 - 5.0
5.1 - 7.0 5.1 - 7.0
7.1 - 9.0 7.1 - 9.0
9.1 - 11.0 9.1 - 11.0