ArcGIS REST Services Directory @ 12127 Login
JSON

Legend (census/census_profiles_by_electoral_division_2016)

Electoral Division Outline - 2016 (0)
Age Group 0-4 (%) (2)
3.0 - 5.0 3.0 - 5.0
5.1 - 6.0 5.1 - 6.0
6.1 - 8.0 6.1 - 8.0
8.1 - 12.0 8.1 - 12.0
Age Group 5-17 (%) (3)
3.5 - 10.0 3.5 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 20.0 15.1 - 20.0
20.1 - 25.0 20.1 - 25.0
Age Group 18-24 (%) (4)
5.5 - 8.0 5.5 - 8.0
8.1 - 9.0 8.1 - 9.0
9.1 - 10.0 9.1 - 10.0
10.1 - 15.0 10.1 - 15.0
Age Group 25-44 (%) (5)
20.0 - 25.0 20.0 - 25.0
25.1 - 30.0 25.1 - 30.0
30.1 - 35.0 30.1 - 35.0
35.1 - 55.0 35.1 - 55.0
Age Group 45-64 (%) (6)
17.0 - 20.0 17.0 - 20.0
20.1 - 25.0 20.1 - 25.0
25.1 - 30.0 25.1 - 30.0
30.1 - 35.0 30.1 - 35.0
Age Group 65+ (%) (7)
2.0 - 8.0 2.0 - 8.0
8.1 - 10.0 8.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 25.0 15.1 - 25.0
Aboriginal Identity Population (%) (8)
1.0 - 5.0 1.0 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 50.0 10.1 - 50.0
50.1 - 60.0 50.1 - 60.0
Visible Minorities (%) (9)
2.1 - 15.0 2.1 - 15.0
15.1 - 30.0 15.1 - 30.0
30.1 - 50.0 30.1 - 50.0
50.1 - 87.0 50.1 - 87.0
Lone Parent Families (%) (10)
9.0 - 10.0 9.0 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 20.0 15.1 - 20.0
20.1 - 30.0 20.1 - 30.0
Dwellings - Median Value (Can$) (11)
230,000 - 325,000 230,000 - 325,000
325,001 - 425,000 325,001 - 425,000
425,001 - 525,000 425,001 - 525,000
525,001 - 810,000 525,001 - 810,000
French (%) (13)
0.1 - 0.5 0.1 - 0.5
0.6 - 1.0 0.6 - 1.0
1.1 - 1.5 1.1 - 1.5
1.6 - 3.0 1.6 - 3.0
Non-official Languages (%) (14)
1.5% - 8.0% 1.5% - 8.0%
8.1% - 15.0% 8.1% - 15.0%
15.1% - 30.0% 15.1% - 30.0%
30.1% - 60.0% 30.1% - 60.0%
Less than High School Diploma (%) (16)
2.0 - 5.0 2.0 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 20.0 10.1 - 20.0
20.1 - 35.0 20.1 - 35.0
High School Diploma (%) (17)
13.0 - 20.0 13.0 - 20.0
20.1 - 25.0 20.1 - 25.0
25.1 - 30.0 25.1 - 30.0
30.1 - 35.0 30.1 - 35.0
Post Secondary Certificate, Diploma or Degree (18)
40.0 - 50.0 40.0 - 50.0
50.1 - 65.0 50.1 - 65.0
65.1 - 75.0 65.1 - 75.0
75.1 - 85.0 75.1 - 85.0
Canadian Citizens Aged 18+ (%) (20)
45.0 - 60.0 45.0 - 60.0
60.1 - 65.0 60.1 - 65.0
65.1 - 70.0 65.1 - 70.0
70.1 - 80.0 70.1 - 80.0
Immigrants (%) (21)
5.0 - 15.0 5.0 - 15.0
15.1 - 25.0 15.1 - 25.0
25.1 - 35.0 25.1 - 35.0
35.1 - 65.0 35.1 - 65.0
Low-Income Measure, After Tax (LIM-AT) - All Ages (23)
2.5 - 7.5 2.5 - 7.5
7.6 - 10.0 7.6 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 21.0 15.1 - 21.0
Aged Less than 6 Years (%) (24)
0.0% - 10.0% 0.0% - 10.0%
10.1% - 15.0% 10.1% - 15.0%
15.1% - 20.0% 15.1% - 20.0%
20.1% - 35.0% 20.1% - 35.0%
Males Aged 65+ (%) (25)
0.0 - 7.5 0.0 - 7.5
7.6 - 10.0 7.6 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 35.0 15.1 - 35.0
Females Aged 65+ (%) (26)
2.5 - 7.5 2.5 - 7.5
7.6 - 10.0 7.6 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 35.0 15.1 - 35.0
Median Family Income (Can$) (28)
 75,000 - 100,000 75,000 - 100,000
100,001 - 125,000 100,001 - 125,000
125,001 - 150,000 125,001 - 150,000
150,001 - 225,000 150,001 - 225,000
Median Household Income (Can$) (29)
55,000 - 85,000 55,000 - 85,000
85,001 - 105,000 85,001 - 105,000
105,001 - 135,000 105,001 - 135,000
135,001 - 215,000 135,001 - 215,000
Worked Full-Time (%) (31)
30.0 - 35.0 30.0 - 35.0
35.1 - 40.0 35.1 - 40.0
40.1 - 45.0 40.1 - 45.0
45.1 - 55.0 45.1 - 55.0
Median Full-time Full-year Employment Income (Can$) (32)
45,000 - 55,000 45,000 - 55,000
55,001 - 70,000 55,001 - 70,000
70,001 - 90,000 70,001 - 90,000
90,001 - 120,000 90,001 - 120,000
Median Total Income Male (Can$) (34)
35,000 - 50,000 35,000 - 50,000
50,001 - 65,000 50,001 - 65,000
65,001 - 80,000 65,001 - 80,000
80,001 - 140,000 80,001 - 140,000
Median Total Income Female (Can$) (35)
20,000 - 30,000 20,000 - 30,000
30,001 - 35,000 30,001 - 35,000
35,001 - 40,000 35,001 - 40,000
40,001 - 50,000 40,001 - 50,000
Participation Rate (%) (37)
60.0 - 65.0 60.0 - 65.0
65.1 - 70.0 65.1 - 70.0
70.1 - 75.0 70.1 - 75.0
75.1 - 85.0 75.1 - 85.0
Unemployment Rate (%) (38)
5.0 - 7.5 5.0 - 7.5
7.6 - 10.0 7.6 - 10.0
10.1 - 12.5 10.1 - 12.5
12.6 - 16.0 12.6 - 16.0