Alberta Provinical Boundary 1:27,733,946 to 1:108,336 (0)
10M City 1:27,733,946 to 1:6,933,487 (1)
| Edmonton |
| Calgary |
10M Road 1:27,733,946 to 1:6,933,487 (2)
10M Base Stream 1:27,733,946 to 1:6,933,487 (3)
10M Base Waterbody 1:27,733,946 to 1:6,933,487 (4)
| Lake / River |
| Island |
10M National Park 1:27,733,946 to 1:6,933,487 (5)
5M Edmonton and Calgary 1:6,933,486 to 1:3,466,743 (28)
5M City 1:6,933,486 to 1:3,466,743 (29)
5M Town 1:6,933,486 to 1:3,466,743 (30)
| Town |
5M Urban Service Area 1:6,933,486 to 1:3,466,743 (31)
5M Road 1:6,933,486 to 1:3,466,743 (32)
5M Base Stream 1:6,933,486 to 1:3,466,743 (33)
5M Base Waterbody 1:6,933,486 to 1:3,466,743 (34)
| Lake / River |
| Island |
5M National Park 1:6,933,486 to 1:3,466,743 (35)
2M Road 1:3,466,742 to 1:1,733,372 (92)
| Paved Divided |
| Paved Undivided 4L |
| Paved Undivided 2L |
| Gravel 2L |
| Gravel 1L |
2M Base Stream 1:3,466,742 to 1:1,733,372 (93)
2M Base Waterbody 1:3,466,742 to 1:1,733,372 (94)
| Lake / River |
| Island |
| Reservoir / Oxbow / Canal |
| Icefield |
2M City 1:3,466,742 to 1:1,733,372 (95)
2M Urban Service Area 1:3,466,742 to 1:1,733,372 (96)
2M Town 1:3,466,742 to 1:1,733,372 (97)
2M Indian Reserve 1:3,466,742 to 1:1,733,372 (98)
2M DND Air Weapons Range 1:3,466,742 to 1:1,733,372 (99)
2M DND Military Base 1:3,466,742 to 1:1,733,372 (100)
2M National_Park 1:3,466,742 to 1:1,733,372 (101)
1M Paved Road Label (Access Service 1M Layer) 1:1,733,371 to 1:433,343 (103)
1M Hamlet Locality and Townsite Point 1:866,685 to 1:433,343 (429)
1M Railway 1:1,733,371 to 1:433,343 (430)
1M Road 1:1,733,371 to 1:433,343 (431)
| Paved Divided |
| Paved Undivided 4L |
| Paved Undivided 2L |
| Paved Undivided 1L |
| Gravel 2L |
| Gravel 1L |
1M Base Stream 1:1,733,371 to 1:433,343 (432)
1M Base Waterbody 1:1,733,371 to 1:433,343 (433)
1M Other Waterbody 1:1,733,371 to 1:433,343 (434)
| Reservoir |
| Perennial Oxbow |
| Recurring Oxbow |
| Canal |
| Lagoon |
| Dugout |
| Quarry |
| Icefield |
1M Settlement 1:1,733,371 to 1:433,343 (435)
1M City 1:1,733,371 to 1:433,343 (436)
1M Urban Service Area 1:1,733,371 to 1:433,343 (437)
1M Town 1:1,733,371 to 1:433,343 (438)
1M Village 1:1,733,371 to 1:433,343 (439)
1M Indian Reserve 1:1,733,371 to 1:433,343 (440)
1M Métis Settlement 1:1,733,371 to 1:433,343 (441)
1M DND Air Weapons Range 1:1,733,371 to 1:433,343 (442)
1M DND Military Base 1:1,733,371 to 1:433,343 (443)
1M Wilderness Areas 1:1,733,371 to 1:433,343 (444)
1M Willmore Wilderness Park 1:1,733,371 to 1:433,343 (445)
1M Wildland Provincial Parks 1:1,733,371 to 1:433,343 (446)
1M Provincial Parks 1:1,733,371 to 1:433,343 (447)
1M Rocky Mountains Forest Reserve 1:1,733,371 to 1:433,343 (448)
1M National Parks 1:1,733,371 to 1:433,343 (449)
250K Paved Road Label (Access CS 1M Layer)1:433,342 to 1:216,672 (451)
250K Paved Road Label (Access CS 1M Layer) 1:216,671 to 1:108,336 (452)
250K Aerodrome and Float Landing Facilities 1:433,342 to 1:108,336 (488)
| Aerodrome |
| Aerodrome-Scheduled |
| Landing-Float |
250K Runways 1:433,342 to 1:108,336 (489)
| Airport Runway |
| Airfield Runway |
250K Heliport 1:433,342 to 1:216,672 (490)
250K Heliport 1:216,671 to 1:108,336 (491)
250K Railway 1:433,342 to 1:108,336 (493)
250K Primary Highway 1:433,342 to 1:108,336 (494)
| Paved Divided |
| Paved Undivided |
| Gravel |
250K Secondary_Highway 1:433,342 to 1:108,336 (495)
| Paved Undivided |
| Gravel |
250K Improved 1:433,342 to 1:108,336 (496)
250K Unimproved 1:433,342 to 1:108,336 (497)
250K Truck Trail 1:433,342 to 1:108,336 (498)
250K Base Stream 1:433,342 to 1:108,336 (499)
250K Base Waterbody 1:433,342 to 1:108,336 (500)
| Lake or River |
| Island |
| Icefield or Glacier |
Settlement Label 1:433,342 to 1:216,672 (501)
Settlement Label 1:216,671 to 1:108,336 (502)
250K Settlement 1:433,342 to 1:108,336 (504)
City Label 1:433,342 to 1:216,672 (506)
City Label 1:216,671 to 1:108,336 (507)
250K City 1:433,342 to 1:108,336 (509)
Urban Service Area Label 1:433,342 to 1:216,672 (511)
Urban Service Area Label 1:216,671 to 1:108,336 (512)
250K Urban Service Area 1:433,342 to 1:108,336 (514)
Town Label 1:433,342 to 1:216,672 (516)
Town Label 1:216,671 to 1:108,336 (517)
250K Town 1:433,342 to 1:108,336 (519)
Village Label 1:433,342 to 1:216,672 (521)
Village Label 1:216,671 to 1:108,336 (522)
250K Village 1:433,342 to 1:108,336 (524)
Summer Village Label 1:433,342 to 1:216,672 (526)
Summer Village Label 1:216,671 to 1:108,336 (527)
250K Summer Village 1:433,342 to 1:108,336 (529)
250K Hamlet 1:433,342 to 1:216,672 (531)
250K Hamlet 1:216,671 to 1:108,336 (532)
250K Locality 1:433,342 to 1:216.672 (534)
250K Locality 1:216,671 to 1:108,336 (535)
250K Townsite 1:433,342 to 1:216,672 (537)
250K Townsite 1:216,671 to 1:108,336 (538)
250K Indian Reserve Label 1:433,342 to 1:108,336 (542)
250K Indian Reserve Outline 1:433,342 to 1:108,336 (543)
250K Indian Reserve Area 1:433,342 to 1:108,336 (544)
250K Métis Settlement Label 1:433,342 to 1:108,336 (545)
250K Métis Settlement Outline 1:433,342 to 1:108,336 (546)
250K Métis Settlement Area 1:433,342 to 1:108,336 (547)
250K DND Air Weapons Range Label 1:433,342 to 1:108,336 (549)
250K DND Air Weapons Range Outline 1:433,342 to 1:108,336 (550)
250K DND Air Weapons Range Area 1:433,342 to 1:108,336 (551)
250K DND Military Base Label 1:433,342 to 1:108,336 (552)
250K DND Military Base Outline 1:433,342 to 1:108,336 (553)
250K DND Military Base Area 1:433,342 to 1:108,336 (554)
250K Provincial Parks Area 1:433,342 to 1:108,336 (557)
250K Wilderness Areas Area 1:433,342 to 1:108,336 (559)
250K Willmore Wilderness Park Area 1:433,342 to 1:108,336 (561)
250K Wildland Provincial Parks Area 1:433,342 to 1:108,336 (563)
250K National Parks Area 1:433,342 to 1:108,336 (565)
250K Rocky Mountains Forest Reserve Area 1:433,342 to 1:108,336 (568)
Capital City 1:27,733,946 to 1:6,933,487 (571)
Capital City 1:6,933,486 to 1:3,466,743 (572)
Capital City 1:3,466,742 to 1:1,733,372 (573)
Capital City 1:1,733,371 to 1:433,343 (574)
Capital City NVB 1:433,342 (575)
Major City 1:27,733,946 to 1:6,933,487 (576)
Major City 1:6,933,486 to 1:3,466,743 (577)
Major City 1:3,466,742 to 1:1,733,372 (578)
Major City 1:1,733,371 to 1:433,343 (579)
Major City NVB 1:433,342 (580)
Town 1:6,933,486 to 1:3,466,743 (581)
Town 1:3,466,742 to 1:1,733,372 (582)
Town 1:1,733,371 to 1:433,343 (583)
Town NVB 1:433,342 (584)
Road 1:27,733,946 to 1:1,733,372 (586)
| Major Road |
| Ferry Route |
Road 1:1,733,371 to 1:433,343 (587)
| Major Road |
| Ferry Route |
Road NVB 1:433,342 (588)
| Major Road |
| Ferry Route |
Water NVB 1:27,733,946 (589)
Boundaries 1:27,733,946 to 1:3,466,743 (590)
Boundaries 1:3,466,742 to 1:1,733,372 (591)
Boundaries 1:1,733,371 to 1:433,343 (592)
Boundaries NVB 1:433,342 (593)
Ocean NVB 1:27,733,946 (594)
|