View In:
ArcGIS JavaScript
ArcGIS Online Map Viewer
ArcGIS Earth
ArcGIS Pro
Service Description: This map service is aimed at being used as a basemap for applications displaying data in the Alberta 10TM projection. It showcases primary provincial base map data, major hydrographic features, municipalities, major roads, railways and select geoadministrative features (parks, reserves, etc.) in the Alberta 10TM projection.To facilitate its use, the service has been tiled following the WGS84 Version 2 tiling scheme.The layers within this data frame will be used to create Alberta Basemap A to provide base information through a tiled map service using data sources from a variety of databases with the data layers within the Province of Alberta is visible between the scales of 1:27,733,946 to 1:108.336. The graphic display of information outside the Province of Alberta is not visible beyond the scale of 1:27,733,946.
Map Name: Provincial Basemap A
Legend
All Layers and Tables
Dynamic Legend
Dynamic All Layers
Layers:
-
Alberta Provinical Boundary 1:27,733,946 to 1:108,336 (0)
-
10M - 1:27,733,946 to 1:6,933,487 (6)
-
10M City 1:27,733,946 to 1:6,933,487 (1)
-
10M Road 1:27,733,946 to 1:6,933,487 (2)
-
10M Base Stream 1:27,733,946 to 1:6,933,487 (3)
-
10M Base Waterbody 1:27,733,946 to 1:6,933,487 (4)
-
10M National Park 1:27,733,946 to 1:6,933,487 (5)
-
5M - 1:6,933,486 to 1:3,466,743 (36)
-
5M Base Water Feature Annotation 1:6,933,486 to 1:3,466,743 (13)
-
5M City and Town Annotation 1:6,933,486 to 1:3,466,743 (20)
-
5M National Park Annotation 1:6,933,486 to 1:3,466,743 (27)
-
5M Edmonton and Calgary 1:6,933,486 to 1:3,466,743 (28)
-
5M City 1:6,933,486 to 1:3,466,743 (29)
-
5M Town 1:6,933,486 to 1:3,466,743 (30)
-
5M Urban Service Area 1:6,933,486 to 1:3,466,743 (31)
-
5M Road 1:6,933,486 to 1:3,466,743 (32)
-
5M Base Stream 1:6,933,486 to 1:3,466,743 (33)
-
5M Base Waterbody 1:6,933,486 to 1:3,466,743 (34)
-
5M National Park 1:6,933,486 to 1:3,466,743 (35)
-
2M - 1:3,466,742 to 1:1,733,372 (102)
-
2M Base Water Feature Annotation 1:3,466,742 to 1:1,733,372 (47)
-
2M City and Town 1:3,466,742 to 1:1,733,372 (58)
-
2M Indian Reserve Annotation 1:3,466,742 to 1:1,733,372 (69)
-
2M DND Military Base and Air Weapons Range Annotation 1:3,466,742 to 1:1,733,372 (80)
-
2M National Park Annotation 1:3,466,742 to 1:1,733,372 (91)
-
2M Road 1:3,466,742 to 1:1,733,372 (92)
-
2M Base Stream 1:3,466,742 to 1:1,733,372 (93)
-
2M Base Waterbody 1:3,466,742 to 1:1,733,372 (94)
-
2M City 1:3,466,742 to 1:1,733,372 (95)
-
2M Urban Service Area 1:3,466,742 to 1:1,733,372 (96)
-
2M Town 1:3,466,742 to 1:1,733,372 (97)
-
2M Indian Reserve 1:3,466,742 to 1:1,733,372 (98)
-
2M DND Air Weapons Range 1:3,466,742 to 1:1,733,372 (99)
-
2M DND Military Base 1:3,466,742 to 1:1,733,372 (100)
-
2M National_Park 1:3,466,742 to 1:1,733,372 (101)
-
1M - 1:1,733,371 to 1:433,343 (450)
-
1M Paved Road Label (Access Service 1M Layer) 1:1,733,371 to 1:433,343 (103)
-
1M Railway Annotation 1:1,733,371 to 1:433,343 (139)
-
1M Base Water Feature Annotation 1:1,733,371 to 1:433,343 (175)
-
1M City Settlement Town Village Annotation 1:1,733,371 to 1:433,343 (211)
-
1M Hamlet Locality and Townsite Label 1:866,685 to 1:433,343 (212)
-
1M First Nations Land Annotation 1:1,733,371 to 1:433,343 (248)
-
1M Military Base and Training Ground Annotation 1:1,733,371 to 1:433,343 (284)
-
1M Provincial Park and Protected Area Annotation 1:1,733,371 to 1:433,343 (320)
-
1M Rocky Mountain Forest Reserve Annotation 1:1,733,371 to 1:433,343 (356)
-
1M National Park Annotation 1:1,733,371 to 1:433,343 (392)
-
1M Mountain Peak and Physical Feature Annotation 1:1,733,371 to 1:433,343 (428)
-
1M Hamlet Locality and Townsite Point 1:866,685 to 1:433,343 (429)
-
1M Railway 1:1,733,371 to 1:433,343 (430)
-
1M Road 1:1,733,371 to 1:433,343 (431)
-
1M Base Stream 1:1,733,371 to 1:433,343 (432)
-
1M Base Waterbody 1:1,733,371 to 1:433,343 (433)
-
1M Other Waterbody 1:1,733,371 to 1:433,343 (434)
-
1M Settlement 1:1,733,371 to 1:433,343 (435)
-
1M City 1:1,733,371 to 1:433,343 (436)
-
1M Urban Service Area 1:1,733,371 to 1:433,343 (437)
-
1M Town 1:1,733,371 to 1:433,343 (438)
-
1M Village 1:1,733,371 to 1:433,343 (439)
-
1M Indian Reserve 1:1,733,371 to 1:433,343 (440)
-
1M Métis Settlement 1:1,733,371 to 1:433,343 (441)
-
1M DND Air Weapons Range 1:1,733,371 to 1:433,343 (442)
-
1M DND Military Base 1:1,733,371 to 1:433,343 (443)
-
1M Wilderness Areas 1:1,733,371 to 1:433,343 (444)
-
1M Willmore Wilderness Park 1:1,733,371 to 1:433,343 (445)
-
1M Wildland Provincial Parks 1:1,733,371 to 1:433,343 (446)
-
1M Provincial Parks 1:1,733,371 to 1:433,343 (447)
-
1M Rocky Mountains Forest Reserve 1:1,733,371 to 1:433,343 (448)
-
1M National Parks 1:1,733,371 to 1:433,343 (449)
-
250K 1:433,342 to 1:108,336 (570)
-
250K Paved Road Label (Access CS 1M Layer)1:433,342 to 1:216,672 (451)
-
250K Paved Road Label (Access CS 1M Layer) 1:216,671 to 1:108,336 (452)
-
250K Annotstion 1:433,342 to 1:108,336 (487)
-
Icefield 1:433,342 to 1:108,336 (453)
-
Wilderness Park / Area (454)
-
National Park (455)
-
Baseline (456)
-
Settlement (457)
-
Township & Range (458)
-
Lookout & Recreation 1:433,342 to 1:108,336 (459)
-
Out of Province (460)
-
Hydrography Point (461)
-
Intermittant Hydrography 1:433,342 to 1:108,336 (462)
-
Double Line River 1:433,342 to 1:108,336 (463)
-
Single Line Hydrography 1:433,342 to 1:108,336 (464)
-
Intermittant Lake 1:433,342 to 1:108,336 (465)
-
Perennial Lake 1:433,342 to 1:108,336 (466)
-
Physical Feature (467)
-
Degree & Minutes (468)
-
UTM (469)
-
Level 49 (470)
-
Indian Reserve (471)
-
Locality (472)
-
Provincial Park (473)
-
Dam & Ferry (474)
-
City (475)
-
Hamlet (476)
-
Town (477)
-
Village (478)
-
Railway Point (479)
-
Primary Highway 1:433,342 to 1:108,336 (480)
-
Secondary Highway 1:433,342 to 1:108,336 (481)
-
Railway 1:433,342 to 1:108,336 (482)
-
Military Base (483)
-
Métis Settlement (484)
-
Forest Reserve (485)
-
Meridian (486)
-
250K Aerodrome and Float Landing Facilities 1:433,342 to 1:108,336 (488)
-
250K Runways 1:433,342 to 1:108,336 (489)
-
250K Heliport 1:433,342 to 1:108,336 (492)
-
250K Railway 1:433,342 to 1:108,336 (493)
-
250K Primary Highway 1:433,342 to 1:108,336 (494)
-
250K Secondary_Highway 1:433,342 to 1:108,336 (495)
-
250K Improved 1:433,342 to 1:108,336 (496)
-
250K Unimproved 1:433,342 to 1:108,336 (497)
-
250K Truck Trail 1:433,342 to 1:108,336 (498)
-
250K Base Stream 1:433,342 to 1:108,336 (499)
-
250K Base Waterbody 1:433,342 to 1:108,336 (500)
-
250K Urban and Rural Municipality 1:433,342 to 1:108,336 (541)
-
250K Settlement 1:433,342 to 1:108,336 (505)
-
250K City 1:433,342 to 1:108,336 (510)
-
250K Urban Service Area 1:433,342 to 1:108,336 (515)
-
250K Town 1:433,342 to 1:108,336 (520)
-
250K Village 1:433,342 to 1:108,336 (525)
-
250K Summer Village 1:433,342 to 1:108,336 (530)
-
250K Hamlet Locality and Townsite 1:433,342 to 1:108,336 (540)
-
250K First Nations Land 1:433,342 to 1:108,336 (548)
-
250K Indian Reserve Label 1:433,342 to 1:108,336 (542)
-
250K Indian Reserve Outline 1:433,342 to 1:108,336 (543)
-
250K Indian Reserve Area 1:433,342 to 1:108,336 (544)
-
250K Métis Settlement Label 1:433,342 to 1:108,336 (545)
-
250K Métis Settlement Outline 1:433,342 to 1:108,336 (546)
-
250K Métis Settlement Area 1:433,342 to 1:108,336 (547)
-
250K Military Base and Training Ground 1:433,342 to 1:108,336 (555)
-
250K DND Air Weapons Range Label 1:433,342 to 1:108,336 (549)
-
250K DND Air Weapons Range Outline 1:433,342 to 1:108,336 (550)
-
250K DND Air Weapons Range Area 1:433,342 to 1:108,336 (551)
-
250K DND Military Base Label 1:433,342 to 1:108,336 (552)
-
250K DND Military Base Outline 1:433,342 to 1:108,336 (553)
-
250K DND Military Base Area 1:433,342 to 1:108,336 (554)
-
250K Parks and Protected Areas of Alberta 1:433,342 to 1:108,336 (566)
-
250K Provincial Parks Label 1:433,342 to 1:108,336 (556)
-
250K Provincial Parks Area 1:433,342 to 1:108,336 (557)
-
250K Wilderness Areas Label 1:433,342 to 1:108,336 (558)
-
250K Wilderness Areas Area 1:433,342 to 1:108,336 (559)
-
250K Willmore Wilderness Park Label 1:433,342 to 1:108,336 (560)
-
250K Willmore Wilderness Park Area 1:433,342 to 1:108,336 (561)
-
250K Wildland Provincial Parks Label 1:433,342 to 1:108,336 (562)
-
250K Wildland Provincial Parks Area 1:433,342 to 1:108,336 (563)
-
250K National Parks Label 1:433,342 to 1:108,336 (564)
-
250K National Parks Area 1:433,342 to 1:108,336 (565)
-
250K Rocky Mountains Forest Reserve 1:433,342 to 1:108,336 (569)
-
Canada and US (595)
-
Capital City 1:27,733,946 to 1:6,933,487 (571)
-
Capital City 1:6,933,486 to 1:3,466,743 (572)
-
Capital City 1:3,466,742 to 1:1,733,372 (573)
-
Capital City 1:1,733,371 to 1:433,343 (574)
-
Capital City NVB 1:433,342 (575)
-
Major City 1:27,733,946 to 1:6,933,487 (576)
-
Major City 1:6,933,486 to 1:3,466,743 (577)
-
Major City 1:3,466,742 to 1:1,733,372 (578)
-
Major City 1:1,733,371 to 1:433,343 (579)
-
Major City NVB 1:433,342 (580)
-
Town 1:6,933,486 to 1:3,466,743 (581)
-
Town 1:3,466,742 to 1:1,733,372 (582)
-
Town 1:1,733,371 to 1:433,343 (583)
-
Town NVB 1:433,342 (584)
-
Road 1:27,733,946 to 1:1,733,372 (586)
-
Road 1:1,733,371 to 1:433,343 (587)
-
Road NVB 1:433,342 (588)
-
Water NVB 1:27,733,946 (589)
-
Boundaries 1:27,733,946 to 1:3,466,743 (590)
-
Boundaries 1:3,466,742 to 1:1,733,372 (591)
-
Boundaries 1:1,733,371 to 1:433,343 (592)
-
Boundaries NVB 1:433,342 (593)
-
Ocean NVB 1:27,733,946 (594)
Description: The layers within this data frame will be used to create Alberta Basmap A to provide base information through a tiled map service using data sources from a variety of databases with the data layers within the Province of Albertas visible between the scales of 1:27,733,946 to 1:108.336.
The graphic display of information outside the Province of Alberta is not visible beyond the scale of 1:27,733,946.
Service Item Id: 1c958b66690f44d5832b2eff2dda6478
Copyright Text: Copyright Government of Alberta
Spatial Reference:
102184
(3400)
LatestVCSWkid(0)
Single Fused Map Cache: true
Tile Info:
- Height: 256.0
- Width: 256.0
- DPI: 96.0
-
Levels of Detail: 21
-
Level ID: 0
[ Start Tile, End Tile ]
- Resolution: 156543.03392800014
- Scale: 5.91657527591555E8
-
Level ID: 1
[ Start Tile, End Tile ]
- Resolution: 78271.51696402057
- Scale: 2.95828763795855E8
-
Level ID: 2
[ Start Tile, End Tile ]
- Resolution: 39135.75848201015
- Scale: 1.47914381897927E8
-
Level ID: 3
[ Start Tile, End Tile ]
- Resolution: 19567.87924100521
- Scale: 7.3957190948964E7
-
Level ID: 4
[ Start Tile, End Tile ]
- Resolution: 9783.939620502604
- Scale: 3.6978595474482E7
-
Level ID: 5
[ Start Tile, End Tile ]
- Resolution: 4891.969810251302
- Scale: 1.8489297737241E7
- Format: PNG
- Compression Quality: 0.0
- Origin: X: -5118700.0
Y: 9994100.0
- Spatial Reference: 102184
(3400)
LatestVCSWkid(0)
Storage Info:
- Storage Format: esriMapCacheStorageModeCompactV2
- Packet Size: 128
Initial Extent:
XMin: -599308.9049282683
YMin: 4971011.766885753
XMax: 1714592.848204405
YMax: 7086788.739887617
Spatial Reference: 102184
(3400)
LatestVCSWkid(0)
Full Extent:
XMin: -1487793.7630803771
YMin: 4871059.367798922
XMax: 2472525.94208487
YMax: 7436531.932081108
Spatial Reference: 102184
(3400)
LatestVCSWkid(0)
Units: esriMeters
Supported Image Format Types: PNG32,PNG24,PNG,JPG,DIB,TIFF,EMF,PS,PDF,GIF,SVG,SVGZ,BMP
Document Info:
Title: Provincial Basemap A
Author:
Comments: <DIV STYLE="text-align:Left;font-size:12pt"><DIV><DIV><P><SPAN>This map service is aimed at being used as a basemap for Energy applications displaying data in the Alberta 10TM projection. It showcases primary provincial base map data, major hydrographic features, municipalities, major roads, railways and select geoadministrative features (parks, reserves, etc.) in the Alberta 10TM projection.</SPAN></P><P><SPAN /></P><P><SPAN>To facilitate its use, the service has been tiled following the WGS84 Version 2 tiling scheme.</SPAN></P><P><SPAN /></P><P><SPAN>The layers within this data frame will be used to create Alberta Basemap A according to a specific display request from Energy to provide base information through a tiled map service using data sources from a variety of databases with the data layers within the Province of Alberta is visible between the scales of 1:27,733,946 to 1:108.336. The graphic display of information outside the Province of Alberta is not visible beyond the scale of 1:27,733,946.</SPAN></P></DIV></DIV></DIV>
Subject: This map service will be used to create an Alberta Basemap A according to a specific display requested by Energy to provide base information through a tiled map service for their applications.
The map service showcases primary provincial base map data, major hydrographic features, municipalities, major roads, railways and select geoadministrative features (parks, reserves, etc.) in the Alberta 10TM projection.
Category:
Keywords: Alberta,basemap,provincial,basemap,basemap,information,base,information
AntialiasingMode: Fast
TextAntialiasingMode: Force
Supports Dynamic Layers: true
Resampling: true
MaxRecordCount: 2000
MaxImageHeight: 4096
MaxImageWidth: 4096
Supported Query Formats: JSON, geoJSON, PBF
Supports Query Data Elements: true
Min Scale: 591657528
Max Scale: 564
Max LOD: 17
Supports Datum Transformation: true
Child Resources:
Info
Dynamic Layer
Supported Operations:
Export Map
Identify
QueryLegends
QueryDomains
Find
Return Updates